
BTM-IW
Décongélateur de plasma BTM-IW
Décongélation du plasma
Prix sur demande
Détails

VF-X2
Repérage veineux
Catégorie : Équipements biomédicale · Banque de sang
| Caractéristique | VF-X2 |
|---|---|
| Development Mode | DLP in situ projection, no laser |
| Maximum Sounding Depth | ≥6mm |
| Infrared Wavelengths | 850 nm |
| Rated Consumption | 25VA |
| Standby Time | ≥5 h |
| Temps de charge | 3h (Shutdown state) |
| Résolution d'image | 824x480 |
| Brightness Projection | 1W 20 Lumens (The adjustable) |
| The Adjustable | ≤0.2mm |
| Optimum Imaging Distance | 200-250mm |
| Projection Color | White light, green light, red light, three colors can be switched |
| Mode de fonctionnement | Normal mode, child mode, reverse color mode |
| Fonction | Depth recognition (three kinds of depth cue), brightness adjustment |
| Run Time Environment | WIN8.1operating system |
| Frame Frequency | 30 Frames per second |
| Support | Benchtop(standard) / Floor (optional) |
| Dimensions d'expédition (l×P×H) (mm) | Main Machine: 330x280x180 Stand: 630x630x190 |
| G.W. (kg)(Including Stand) | 11 |

BTM-IW
Décongélation du plasma

VF-1202
Repérage veineux

PPB-06 · PPB-12
Conservation des plaquettes

PPB-IV
Conservation des plaquettes