
VF-X2
Versatile Infrared Vein Finder VF-X2
Vein visualisation
Price on request
Details

BTM-IW
Plasma thawing
Category: Biomedical equipment · Blood bank
| Characteristic | BTM-IW | BTM-ID | BTM-IO |
|---|---|---|---|
| Thawing Quantity (Optimal/Maximum) | 10/15 | 5/10 | 10/15 |
| Temperature Control Range | RT – 45 ℃ (Thawing temperature must not exceed 45°C, exposure to higher temperatures will cause irreversible denaturation of plasma proteins) | ||
| Temperature Control Accuracy | ±0.5 ℃ | ||
| Water Storage Capacity | 35±5% kg | ||
| Thawing Time | 10 – 15 min | 20 – 30 min | 10 – 15 min |
| Cycling Ability | 60 L/min | ||
| Oscillation Frequency | \ | \ | 60 cycles/min |
| Oscillation Amplitude and Mode | \ | \ | 50±5 mm, back and forth |
| Heating Consumption | 2200 W | ||
| Power Supply | AC 220/110 V, 50/60 Hz | ||
| Size(W×D×H) | 540×410×870 mm | ||
| Shipping Size (W×D×H) | 730×660×1130 mm | ||
| N.W./G.W. (kg) | 44/65 | 45/66 | 48/69 |

VF-X2
Vein visualisation

VF-1202
Vein visualisation

PPB-06 · PPB-12
Platelet preservation

PPB-IV
Platelet preservation