
MDS-12 · MDS-18
12/18 Vessels Minéralisateur micro-ondes
2 modèles
Prix sur demande
Détails

KA-9870 · KA-9870I · KA-9870II
Dosage de l'azote et des protéines
Catégorie : Équipements laboratoire · Préparation d'échantillons
| Caractéristique | KA-9870 | KA-9870I | KA-9870II |
|---|---|---|---|
| Analytical Range | 0.1-240 mg N | ||
| Accuracy(RSD) | ≤0.5%(30mgN, 0.1mol/L H+) | ||
| Recovery Rate | ≥99.5% | ||
| Titration Accuracy | 0.75μL/step | ||
| Flow Accuracy Verification of Titration Pump | 10mL/per time ±5‰ | ||
| Titrant Concentration Range | 0.01~5 mol/L | ||
| Titration Concentration Input Mode | Manual input | Manual input/Instrument self-calibration | |
| Titration While Distillation Miode | Standard | Standard/Titration while distillation | |
| Titration Method | linear motor/plunger pump | ||
| Total Volume of Titration Cup | 220mL | ||
| Titration Total Volume/Per Time | ≤80mL | ||
| Sample Analysis Time | 4-6min/ (Cooling water temperature 18℃) | ||
| Blank Deduction of Sample | Automatic deduction | ||
| User-made Recipe | 99 groups | ||
| Re-add Alkali During Distillation Process | 0-99mL/ per time | ||
| Fertilizer Analysis Model (nitro) | Reaction time 0-2 hours | ||
| Titration Cup Mounting (Removable Cleaning) | Equipped | ||
| Titration Curve Observation | Equipped | ||
| Titration Cup Overflow Alarm System | Equipped | ||
| Data Storage | 140000 sets of data | ||
| Printer | 5.7cm thermal automatic paper cutting printer | ||
| Communication Interface | No Standard; Optional: 232/electronic balance/cooling water/reagent level | Standard with 232 and cooling water; Optional: electronic balance/reagent level | Standard with 232/electronic balance/cooling water/reagent level |
| Cooling Water Consumption | 1.2L-3L/min | ||
| Computer Operating Software | Not applicable | WINDOS-10 | |
| The Digestive Tube Discharges Waste Automatically | Manual processing | Manual processing / Automatic discharge | |
| Steam Pressure Monitoring and Alarm | Not applicable | 40Kpa | |
| Distillation Sample Temperature Monitoring and Alarm | Not applicable | 50℃ | |
| Cooling Water Flow Monitoring and Alarm | Not applicable | 0.8-10L/min | |
| Refrigerating System | Not applicable | Applicable | |
| Steam Flow Control | Not applicable | 70%-100% | |
| Automatic Cleaning of Alkali Pipeline | Not applicable | Automatic cleaning | |
| Safe Alkali Adding Mode | Equipped(0-999 sec) | ||
| Steam Boiler Over Temperature Alarm System | 120℃ | ||
| Steam Boiler with Dry Burning-resistant Protection | Equipped | ||
| Safety Gate Switch | Equipped | ||
| Digestive Tube Vacancy Switch | Equipped | ||
| Power Supply | AC220V, 50Hz | ||
| Heating Power | 2000W | ||
| Size(W×D×H)(mm) | 500x460x710 | ||
| Shipping Size (W×D×H)(mm) | 1030x630x990 | ||
| N.W./G.W. (kg) | 30/60 | 36/65 |

MDS-12 · MDS-18
2 modèles

KA-1100
Dosage de l'azote et des protéines

KA-1160
Dosage de l'azote et des protéines

UCD-I200 · UCD-I300I · UCD-I500 · UCD-I600I · UCD-I1000
Désintégration cellulaire par ultrasons