
BIOR-M1 · BIOR-M2 · BIOR-M3 · BIOR-M5L · BIOR-M7 · BIOR-M10 · BIOR-M15
Bioreactor / Fermenter BIOR-M1 to BIOR-M15
Fermentation & culture
Price on request
Details

BIOR-M1P · BIOR-M2P · BIOR-M3P · BIOR-M5P · BIOR-M7P · BIOR-M10P · BIOR-M15P
Fermentation & culture
Category: Laboratory equipment · Cell culture & bioreactors
| Characteristic | BIOR-M1P | BIOR-M2P | BIOR-M3P | BIOR-M5P | BIOR-M7P | BIOR-M10P | BIOR-M15P |
|---|---|---|---|---|---|---|---|
| Independent control tower | Housing Material | Carbon steel, plastic powder coating | |||||
| Display | 15.6" color touch screen | ||||||
| Controller | Siemens S series PLC, MCGS HMI | ||||||
| Integrated pump | 4 Matson Marlow 114 variable-speed peristaltic pumps | ||||||
| Flow meter | 2 rotameters + 1 MFC | ||||||
| Communication | USB [software upgrade, data copy and export], Industrial Ethernet, WiFi, 1 × Analog Input 4 to 20 mA | ||||||
| Interface | 1 × pH sensor cable; 1 × DO sensor cable; 2 × stirring motor control wires; 1 × temperature sensor interface; 1 × foam sensor cable; 1 × heating blanket control wire interface; 1 × main power interface | ||||||
| Water interface | 6 × hose barb fitting (inlet/outlet for exhaust condenser, cooling finger, chilled water) | ||||||
| Air interface | 3 × hose barb fitting (2 × gas supply interface, 1 × gas outlet) | ||||||
| Power supply | 220 V (±10%), 50 Hz, single phase | ||||||
| Rated power | Max. 1.5 kW | ||||||
| External size (W×D×H) | 435×360×730 mm | ||||||
| Net weight | Approx. 40 kg (depending on configuration) | ||||||
| Agitation control | Motor | Maintenance-free, low noise servo motor | |||||
| Speed range | 5 - 1000 rpm | ||||||
| Speed accuracy | ± 0.5% | ||||||
| Rated power | Max. 750 W | ||||||
| Gas control | Gas Source | Air, O 2 | |||||
| Control method | 1 × MFC, 2 × rotameters, 1 × solenoid valve | ||||||
| Gas inlet | Ring sparger | ||||||
| Flow range | Sparger Air: rotameter 3 - 30 L/min, MFC max. 20 SLPM Sparger O 2 : rotameter 0.5-8 L/min | ||||||
| Flow accuracy | Rotameter accuracy: ± 4%, MFC accuracy: ± 1% | ||||||
| Temperature control | Control Method | Robust PID algorithm | |||||
| Heating method | Heating blanket | ||||||
| Heating power | Max. 500 W, each vessel | ||||||
| Cooling method | Tap water or circulating cooling | ||||||
| Sensor | Pt100 RTD (JUMO, German) | ||||||
| Measurement range | 0~150.0 °C | ||||||
| Measurement accuracy | ± 0.1 °C | ||||||
| Control range | 8.0 °C above coolant to 40.0 °C above ambient (0 - 65.0 °C absolute) | ||||||
| Control accuracy | ± 0.2 °C | ||||||
| pH control | Control Method | · Robust PID algorithm · Cascade control with peristaltic pumps by adding acid and alkali | |||||
| Sensor | Hamilton Sterilizable Gel-filled pH electrode | ||||||
| Measurement range | 2.00~12.00 | ||||||
| Measurement accuracy | 0.01 | ||||||
| Control accuracy | ± 0.05 | ||||||
| DO control | Control Method | · Robust PID algorithm · Cascade control with different parameters (agitation, gas flow and pump) | |||||
| Sensor | Hamilton Sterilizable polarographic DO electrode | ||||||
| Measurement range | 0.0~150.0% | ||||||
| Measurement accuracy | 0.1% | ||||||
| Control accuracy | ± 3% | ||||||
| Foam control | Control Method | · Cascade control with peristaltic pump by adding antifoam (defoamer) · Mechanical defoaming blade |

BIOR-M1 · BIOR-M2 · BIOR-M3 · BIOR-M5L · BIOR-M7 · BIOR-M10 · BIOR-M15
Fermentation & culture

BioR-M5
Cell culture & bioreactors

CCS-A2 · CCS-A5 · CCS-A10
Cell culture & bioreactors