
BIOR-M1P · BIOR-M2P · BIOR-M3P · BIOR-M5P · BIOR-M7P · BIOR-M10P · BIOR-M15P
High-precision Control Bioreactor BIOR-M1P to BIOR-M15P
Fermentation & culture
Price on request
Details

BIOR-M1 · BIOR-M2 · BIOR-M3 · BIOR-M5L · BIOR-M7 · BIOR-M10 · BIOR-M15
Fermentation & culture
Category: Laboratory equipment · Cell culture & bioreactors
| Characteristic | BIOR-M1 | BIOR-M2 | BIOR-M3 | BIOR-M5L | BIOR-M7 | BIOR-M10 | BIOR-M15 |
|---|---|---|---|---|---|---|---|
| Independent control tower | Housing Material | Carbon steel, plastic powder coating | |||||
| Display | 10.1" color touch screen | ||||||
| Controller | Siemens S series PLC, MCGS HMI | ||||||
| Integrated pump | 4 fixed-speed fast-loading peristaltic pumps | ||||||
| Flow meter | 2 rotameters | ||||||
| Communication | USB (software upgrade, data copy and export), Industrial Ethernet, WiFi | ||||||
| Interface | 1 x pH sensor cable; 1 x DO sensor cable; 2 x stirring motor control wires; | ||||||
| Water interface | 6 × hose barb fitting (inlet/outlet for exhaust condenser, base jacket and chilled water) | ||||||
| Air interface | 3 × hose barb fitting (2 x gas supply interface, 1 x gas outlet) | ||||||
| Power supply | 220V (±10%), 50Hz, single phase | ||||||
| Rated power | 400 W | 600 W | 800 W | 900 W | 900 W | 1500 W | 1500 W |
| External size (W×D×H) | 360×500×720mm | ||||||
| Net weight | Approx. 40 Kg (depending on configuration) | ||||||
| Agitation control | Motor | Maintenance-free, low noise servo motor | |||||
| Speed range | 5 - 1000 rpm | ||||||
| Speed accuracy | ± 0.5% | ||||||
| Rated power | 200 W | 400 W | 400 W | 400 W | 400 W | 750 W | 750 W |
| Gas control | Gas Source | Air, O2 | |||||
| Control method | Air: rotameter; O2: rotameter + solenoid valve | ||||||
| Gas inlet | Ring sparger | ||||||
| Flow range | Sparger - Air: Max. design 2 vvm; Sparger - O2: Max. design 1 vvm | ||||||
| Flow accuracy | ± 4% | ||||||
| Temperature control | Control Method | Robust PID algorithm | |||||
| Heating method | Closed loop system with circulating jacket, bottom electric hot plate | ||||||
| Heating power | 80 W | 80 W | 200 W | 330 W | 330 W | 550 W | 550 W |
| Cooling method | Tap water or circulating cooling water | ||||||
| Sensor | Pt100 RTD (JUMO, German) | ||||||
| Measurement range | 0~150.0°C | ||||||
| Measurement accuracy | ± 0.1°C | ||||||
| Control range | 8.0 °C above coolant to 40.0 °C above ambient (0-65.0 °C absolute) | ||||||
| Control accuracy | ± 0.2°C | ||||||
| pH control | Control Method | · Robust PID algorithm · Cascade control with peristaltic pumps by adding acid and alkali | |||||
| Sensor | Hamilton Sterilizable Gel-filled pH electrode | ||||||
| Measurement range | 2.00~12.00 | ||||||
| Measurement accuracy | 0.01 | ||||||
| Control accuracy | ± 0.05 | ||||||
| DO control | Control Method | · Robust PID algorithm · Cascade control with different parameters (agitation, gas flow and pump) | |||||
| Sensor | Hamilton Sterilizable polarographic DO electrode | ||||||
| Measurement range | 0.0~150.0% | ||||||
| Measurement accuracy | 0.10% | ||||||
| Control accuracy | ± 3% | ||||||
| Foam control | Control Method | · Cascade control with peristaltic pump by adding antifoam (defoamer · Mechanical defoaming blade |

BIOR-M1P · BIOR-M2P · BIOR-M3P · BIOR-M5P · BIOR-M7P · BIOR-M10P · BIOR-M15P
Fermentation & culture

BioR-M5
Cell culture & bioreactors

CCS-A2 · CCS-A5 · CCS-A10
Cell culture & bioreactors