
OMSONS
Viscometers Suspended Level
8 references available — see the reference table.
Price on request
Details

OMSONS
9 references available — see the reference table.
Category: Consumables · Glass Viscometers
| Catalogue No. | Dimensions | Nominal constant | Viscosity range [BS/IP SL(S)] | Viscosity range [ASTM D 446] | Packaging |
|---|---|---|---|---|---|
| 614/1 | 1 | 0.0008 | 0.8 | 1.05 to 1.05 | 1 |
| 614/2 | 2 | 0.003 | 1.1 | 2.1 to 3.0 | 1 |
| 614/3 | 3 | 0.01 | 2 | 308 to 10 | 1 |
| 614/4 | 4 | 0.03 | 6 | 6.0 to 30 | 1 |
| 614/5 | 5 | 0.1 | 20 | 20 to 100 | 1 |
| 614/6 | 6 | 0.3 | 60 | 60 to 300 | 1 |
| 614/7 | 7 | 1 | 200 | 200 to 1000 | 1 |
| 614/8 | 8 | 3 | 600 | 600 to 3000 | 1 |
| 614/9 | 9 | 10 | 2000 | 2000 to 10000 | 1 |

OMSONS
8 references available — see the reference table.

OMSONS
12 references available — see the reference table.

OMSONS
12 references available — see the reference table.

OMSONS
12 references available — see the reference table.