
OMSONS
Viscometers Suspended Level
8 references available — see the reference table.
Price on request
Details

OMSONS
12 references available — see the reference table.
Category: Consumables · Glass Viscometers
| N° de catalogue | Dimensions | Nominal Constant | Étendue de viscosité [ASTM D 446] | Conditionnement |
|---|---|---|---|---|
| 618/1 | 25 | 0.002 | 0.5 to 2 | 1 |
| 618/2 | 50 | 0.004 | 0.8 to 4 | 1 |
| 618/3 | 75 | 0.008 | 1.6 to 8 | 1 |
| 618/4 | 100 | 0.015 | 3 to 15 | 1 |
| 618/5 | 150 | 0.035 | 7 to 35 | 1 |
| 618/6 | 200 | 0.1 | 20 to 100 | 1 |
| 618/7 | 300 | 0.25 | 50 to 250 | 1 |
| 618/8 | 350 | 0.5 | 100 to 500 | 1 |
| 618/9 | 400 | 1.2 | 240 to 1200 | 1 |
| 618/10 | 450 | 2.5 | 500 to 2500 | 1 |
| 618/11 | 500 | 8 | 1600 to 8000 | 1 |
| 618/12 | 600 | 20 | 4000 to 20000 | 1 |

OMSONS
8 references available — see the reference table.

OMSONS
9 references available — see the reference table.

OMSONS
12 references available — see the reference table.

OMSONS
12 references available — see the reference table.