
MDS-12 · MDS-18
12/18 Vessels Microwave Digestion System
2 modèles
Price on request
Details

HMG-BHS11 · HMG-BS09 · HMG-BG08
Aseptic homogenisation
Category: Laboratory equipment · Sample preparation
| Characteristic | HMG-BHS11 | HMG-BS09 | HMG-BG08 |
|---|---|---|---|
| Control Mode | Microcomputer control | ||
| Parameter Storage | 8-segment combination programming | ||
| Display Mode | 4.3 inch touch screen display | ||
| Slap Time | 1s-99h59m59S or continuous operation | ||
| Clapper Material | Stainless steel with special extrusion protective cover | ||
| Slap Speed | 3-12 times / s | ||
| Heating Function | Yes | - | - |
| Temperature Range | Room temperature - 80 ℃ | - | - |
| Disinfection Function | Yes,the disinfection wavelength is 253.7nm | - | |
| Effective Volume | 3~400ml | ||
| Aseptic Bag Size | 17*30cm | ||
| Tank Body | Stainless steel with anticorrosive plastic spraying | ||
| Slap Spacing | 0~50mm | ||
| Startup Mode | slow-start | ||
| Pause Function | Yes | ||
| Anti Pinch Function | With automatic stop anti pinch function | ||
| Other Function | Removable window with terpering glass | ||
| Voice Prompt Function | Yes | ||
| Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Consumption | 500W | 220W | 200W |
| External Size (WxDxH)(mm) | 460x250x330 | 460x250x330 | 460x250x330 |
| Shipping Size (WxDxH)(mm) | 540x310x410 | 540x310x410 | 540x310x410 |
| Weight G W/N.W (KG) | 23/19 | 22.5/18.5 | 22/18 |

MDS-12 · MDS-18
2 modèles

KA-1100
Nitrogen & protein determination

KA-1160
Nitrogen & protein determination

UCD-I200 · UCD-I300I · UCD-I500 · UCD-I600I · UCD-I1000
Ultrasonic cell disruption