
MDS-12 · MDS-18
12/18 Vessels Microwave Digestion System
2 modèles
Price on request
Details

KA-1100
Nitrogen & protein determination
Category: Laboratory equipment · Sample preparation
| Characteristic | KA-1100 |
|---|---|
| Measuring Range | 0.1mg~240mg N |
| Analysis Time | 5~10min/sample |
| Reproducibility | Average value relative error ≤±0.5% |
| Recovery | ≧99.5% |
| Burette Volume | 1.0μL/step |
| Sample Capacity | Solid≦5g/sample, Liquid≦20mL/sample |
| Water Consumption in the Distillation Process | 1.5L/min |
| Data Storage Capacity | 1800 groups |
| Power Supply | AC220V±10%, 50Hz |
| Power | 2KW |
| Machine Size(W×D×H)(mm) | 455x391x730 |
| Shipping Size (W×D×H)(mm) Machine | 680x610x990 |
| Shipping Size (W×D×H)(mm) Accessory Box | 640x640x390 |
| G.W. (kg) Machine | 72 |
| G.W. (kg) Accessory Box | 16 |

MDS-12 · MDS-18
2 modèles

KA-1160
Nitrogen & protein determination

UCD-I200 · UCD-I300I · UCD-I500 · UCD-I600I · UCD-I1000
Ultrasonic cell disruption

UCD-NT1200 · UCD-NT2200
Non-contact cell disruption