
BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Automated Bacterial Colony Counter
Colony counting
Price on request
Details

BCC-S1
Colony counting
Category: Laboratory equipment · Microbiology
| Characteristic | Value |
|---|---|
| Counter capacity | 0~999 |
| Active Display Window Character Height | 13 mm |
| Dish Diameter | 50~90 mm |
| Function | Induction Pressure Counting System |
| Optional | Light and dark background; USB 2.0 interface |
| Lamp Consumption | 16W |
| Total Consumption | <20W |
| Alimentation | AC 220/110V, 50/60Hz |
| Size(W×D×H) | 255×180×110 mm |
| Shipping Size(W×D×H) | 380×320×170 mm |
| N.W./G.W. | 2.2/3.5 kg |

BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Colony counting

BCC-B1
Cell counting

CTM-EZ300
Cell counting

BCC-50 · BCC-50I
Colony counting