
WS-500L · WS-1000L
Adoucisseurs d'eau
2 modèles
Prix sur demande
Détails

TB-B200
Turbidité et MES
Catégorie : Équipements laboratoire · Traitement de l'eau
| Caractéristique | TB-B200 | |
|---|---|---|
| Turbidity | Measuring Range | 0 to 2000 NTU/0 to 500 EBC/0 to 9999 ASBC |
| Minimum Resolution (NTU) | 0.01, 0.1, 1, automatic | |
| Accuracy | ±2% of reading (0~500 NTU), ±3% of reading (501~2000 NTU) | |
| Calibration | 2 to 7 points | |
| Calibration Standard | 0.02/10/200/500/1000/1500/ 2000 NTU | |
| TSS | Range | Depending on the TSS conversion factor |
| Resolution | 0.1 / 1 | |
| Accuracy | ±3% of reading | |
| Other Specification | Light Source | Infrared-emitting diode, wavelength 850 nm |
| Detector | Silicon photodiode | |
| Stray Light | < 0.02 NTU | |
| Sample Vial | 60×25(Ø) mm | |
| Sample Volume (ml) | 20 | |
| Auto-Power Off | 2 hours after last key pressed | |
| Memory | Stores up to 200 data sets | |
| Output | USB communication interface | |
| Display | 4.5 inches TFT LCD | |
| Power Supply | 12V DC power adapter | |
| Size(W×D×H)(mm) | 250x177x96 | |
| Shipping Size (W×D×H)(mm) | 300x200x200 | |
| N.W./G.W.(kg) | 1.2/1.5 |

WS-500L · WS-1000L
2 modèles

BOD-808
Demande biochimique en oxygène

BOD-812
Demande biochimique en oxygène

AIA-05
Analyse du phytoplancton