
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

LNC-20-50T → LNC-50-125T
7 models
Category: Laboratory equipment · Refrigeration & cryogenics
| Characteristic | LNC-20-50T | LNC-30-50T | LNC-35-50T | LNC-35-80T | LNC-35-125T | LNC-50-50T | LNC-50-125T |
|---|---|---|---|---|---|---|---|
| Capacité | 20 | 31.5 | 35.5 | 35.5 | 35.5 | 50 | 50 |
| Poids à vide | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | 17.3 |
| Ouverture du col | 50 | 50 | 50 | 80 | 125 | 50 | 125 |
| Diamètre extérieur | 394 | 462 | 462 | 462 | 462 | 462 | 462 |
| Hauteur totale | 672 | 705 | 749 | 753 | 748 | 810 | 818 |
| Taux d'évaporation statique | 0.2 | 0.2 | 0.2 | 0.3 | 0.41 | 0.24 | 0.45 |
| Autonomie statique | 101 | 159 | 179 | 119 | 86 | 213 | 110 |
| Canister Diameter (mm) | 38 | 38 | 38 | 63 | 97 | 38 | 97 |
| Hauteur des paniers | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 |
| Number of Canisters (ea) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Straws Capacity (120 mm Canister) — 0.5 ml (ea) | 792 | 792 | 792 | 2244 | 5124 | 792 | 5124 |
| 0.25 ml (ea) | 1788 | 1788 | 1788 | 5022 | 11640 | 1788 | 11640 |
| Straws Capacity (276 mm Canister) — 0.5 ml (ea) | 1284 | 1284 | 1284 | 3624 | 9048 | 1284 | 9048 |
| 0.25 ml (ea) | 2832 | 2832 | 2832 | 8460 | 20760 | 2832 | 20760 |
| Poids brut | 12.7 | 15.8 | 18.1 | 18.7 | 19.9 | 21.88 | 23.42 |
| Dimensions d'expédition (L×P×H) | 425x425x735 | 480x480x900 | 480x480x915 | 480x480x915 | 480x480x915 | 480x480x985 | 480x480x985 |
| Couvercle verrouillable | De série | De série | De série | De série | De série | De série | De série |
| PU Bag(Protective Jacket) | De série | De série | De série | De série | De série | De série | De série |
| SmartCap | / | / | / | / | / | De série | De série |
| Roller Base | / | De série | De série | De série | De série | De série | De série |

LT-50 → LT-216
4 models

CR-1S → CR-6S
5 models

CR-1P → CR-6P
5 models

RHC-65L · RHC-620H
Refrigerated and heating circulator for precise temperature control (-20 to 200 °C by model, ±0.03 °C stability, fuzzy PID) for oil, physics, chemistry, pharma and environmental fields.