
LT-50 → LT-216
Bouchon connecté avec mesure de niveau pour cuve à azote liquide (LT-50 → LT-216)
4 modèles
Prix sur demande
Détails

FZ-45P25 → UFZ-86P02
4 modèles
Catégorie : Équipements laboratoire · Réfrigération & cryogénie
| Caractéristique | FZ-45P25 | FZ-60P25 | UFZ-86P25 | UFZ-86P02 |
|---|---|---|---|---|
| Storage Capacity | 25L | 25L | 25L | 2L |
| Cooling Engine | Free Piston Stirling Cooler | Free Piston Stirling Cooler | Free Piston Stirling Cooler | Free Piston Stirling Cooler |
| Fluide frigorigène | Helium (He) | Helium (He) | Helium (He) | Helium (He) |
| Heat Transport System — Gravity Driven Thermosiphon | Refroidissement direct | Refroidissement direct | Refroidissement direct | Refroidissement direct |
| Plage de température | 18℃ to -45℃ | 18℃ to -60℃ | 18℃ to -86℃ | 18℃ to -86℃ |
| Performance Data | Take 1.5 hours from 25℃ to -45℃ | Take 2.5 hours from 25℃ to -60℃ | Take 3.5 hours from 25℃ to -80℃ | Take 2 hours from 25℃ to -120℃ |
| Environmental Condition | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m (Temperature 5 C to 35 C, maximum relative humidity 80%) | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m (Temperature 5 C to 35 C, maximum relative humidity 80%) | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m (Temperature 5 C to 35 C, maximum relative humidity 80%) | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m (Temperature 5 C to 35 C, maximum relative humidity 80%) |
| Température | Target temperature 1 C | Target temperature 1 C | Target temperature 2 C | Target temperature 1 C |
| Consommation | 30W | 40W | 75W | 70W |
| Insulation — High performance vacuum insulated panels, polyurethane foam | High performance polyurethane foam | High performance polyurethane foam | High performance polyurethane foam | High performance polyurethane foam |
| Insulation Layer Inner Liner Material | Food-grade sus304 | Food-grade sus304 | Food-grade sus304 | Food-grade sus304 |
| Niveau sonore | <55dB | <55dB | <55dB | <55dB |
| Sonde | One RTD(PT100 Class B), precision 0.3 | One RTD(PT100 Class B), precision 0.3 | One RTD(PT100 Class B), precision 0.3 | One RTD(PT100 Class B), precision 0.3 |
| Security | Lockable Lid | Lockable Lid | Lockable Lid | Lockable Lid |
| Warm and Cold Alarms | Setpoint 10 C | Setpoint 10 C | Setpoint 10 C | Setpoint 10 C |
| Dégivrage | Manuel | Manuel | Manuel | Manuel |
| Electric Power | 100V AC to 240V AC; 50Hz, 60Hz; 12V DC to 24V DC | 100V AC to 240V AC; 50Hz, 60Hz; 12V DC to 24V DC | 100V AC to 240V AC; 50Hz, 60Hz; 12V DC to 24V DC | 100V AC to 240V AC; 50Hz, 60Hz; 12V DC to 24V DC |
| Dimensions intérieures (L×P×H) | 160 160 80 | 160 160 80 | 160 160 80 | 160 160 80 |
| Dimensions intérieures (L×P×H) | 616 392 455 / 245 246 450 | 616 392 455 / 245 246 450 | 616 392 455 / 245 246 450 | 616 392 455 / 245 246 450 |
| Dimensions d'expédition (L×P×H) | 390 400 550 | 390 400 550 | 390 400 550 | 390 400 550 |
| Poids net / brut | 11/16 | 11/16 | 11/16 | 11/16 |

LT-50 → LT-216
4 modèles

CR-1S → CR-6S
5 modèles

CR-1P → CR-6P
5 modèles

RHC-65L · RHC-620H
Circulateur réfrigéré et chauffant de contrôle précis de température (-20 à 200 °C selon modèle, stabilité ±0,03 °C, PID flou) pour pétrole, physique, chimie, pharmacie, environnement.