
OMSONS
Mojonnier Flask as per ISI Specifications
Volumetric flask for sugar estimation, Class B — compliant with DIN/ISO 1042.
Price on request
Details

OMSONS
14 references available — see the reference table.
Category: Consumables · Volumetric Flasks
| N° de catalogue | Capacité (ML) | Col | Tolérance (±ML) | Conditionnement |
|---|---|---|---|---|
| 60/1 | 1 | 10/19 | 0.05 | 2 |
| 60/2 | 2 | 10/19 | 0.05 | 2 |
| 60/3 | 5 | 10/19 | 0.05 | 2 |
| 60/4 | 10 | 10/19 | 0.05 | 2 |
| 60/5 | 20 | 10/19 | 0.08 | 2 |
| 60/6 | 25 | 10/19 | 0.08 | 2 |
| 60/7 | 50 | 12/21 | 0.12 | 2 |
| 60/8 | 100 | 14/23 | 0.20 | 2 |
| 60/9 | 200 | 14/23 | 0.30 | 2 |
| 60/10 | 250 | 14/23 | 0.30 | 2 |
| 60/11 | 500 | 19/26 | 0.50 | 2 |
| 60/12 | 1000 | 24/29 | 0.80 | 2 |
| 60/13 | 2000 | 29/32 | 1.20 | 1 |
| 60/14 | 5000 | 34/35 | 2.50 | 1 |

OMSONS
Volumetric flask for sugar estimation, Class B — compliant with DIN/ISO 1042.

OMSONS
15 references available — see the reference table.

OMSONS
11 references available — see the reference table.

OMSONS
11 references available — see the reference table.