OMSONS
PuriCap™ NY-PS Capsule Filter
15 references available — see the reference table.
Price on request
Details

OMSONS
6 references available — see the reference table.
Category: Consumables · Capsule filters
| Catalogue No. | Dimensions (inch) | Filtration threshold (µm) | Prefilter (µm) | Filtration area (cm²) | Packaging |
|---|---|---|---|---|---|
| OM561-02-02 | 2 | 0.20 | – | 500 | 1 |
| OM561-05-02 | 5 | 0.20 | – | 1000 | 1 |
| OM561-08-02 | 8 | 0.20 | – | 2000 | 1 |
| OM561-02-045 | 2 | 0.45 | – | 500 | 1 |
| OM561-05-045 | 5 | 0.45 | – | 1000 | 1 |
| OM561-08-045 | 8 | 0.45 | – | 2000 | 1 |
OMSONS
15 references available — see the reference table.

OMSONS
15 references available — see the reference table.

OMSONS
30 references available — see the reference table.

OMSONS
18 references available — see the reference table.