
OMSONS
ISI Mark Boiling Flasks Flat Bottom Single Neck with Socket
9 references available — see the reference table.
Price on request
Details

OMSONS
6 references available — see the reference table.
Category: Consumables · ISI marked glassware
| N° de catalogue | Capacité (mL) | Diamètre (mL) | Hauteur (mm) | Conditionnement |
|---|---|---|---|---|
| 624/1 | 50 | 42 | 58 | 10 |
| 624/2 | 100 | 50 | 70 | 10 |
| 624/3 | 150 | 60 | 88 | 10 |
| 624/4 | 250 | 68 | 95 | 10 |
| 624/5 | 500 | 83 | 118 | 8 |
| 624/6 | 1000 | 90 | 125 | 8 |

OMSONS
9 references available — see the reference table.

OMSONS
7 references available — see the reference table.

OMSONS
17 references available — see the reference table.

OMSONS
7 references available — see the reference table.