
OMSONS
ISI Mark Boiling Flasks Flat Bottom Single Neck with Socket
9 references available — see the reference table.
Price on request
Details

OMSONS
8 references available — see the reference table.
Category: Consumables · ISI marked glassware
| N° de catalogue | Capacité (mL) | Ø extérieur × hauteur (mm environ) | Col (mm environ) | Conditionnement |
|---|---|---|---|---|
| 643/1 | 25 | 42 x 75 | 22 | 10 |
| 643/2 | 50 | 51 x 90 | 22 | 10 |
| 643/3 | 100 | 64 x 105 | 26 | 10 |
| 643/4 | 150 | 74 x 118 | 28 | 10 |
| 643/5 | 250 | 85 x 145 | 34 | 10 |
| 643/6 | 500 | 105 x 180 | 34 | 6 |
| 643/7 | 1000 | 131 x 220 | 42 | 2 |
| 643/8 | 2000 | 166 x 280 | 48 | 1 |

OMSONS
9 references available — see the reference table.

OMSONS
7 references available — see the reference table.

OMSONS
17 references available — see the reference table.

OMSONS
7 references available — see the reference table.