
OMSONS
ISI Mark Boiling Flasks Flat Bottom Single Neck
7 references available — see the reference table.
Price on request
Details

OMSONS
9 references available — see the reference table.
Category: Consumables · ISI marked glassware
| N° de catalogue | Capacité (mL) | Douille | Conditionnement |
|---|---|---|---|
| 642/1 | 50 | 19/26 | 10 |
| 642/2 | 50 | 29/32 | 10 |
| 642/3 | 100 | 19/26 | 10 |
| 642/4 | 100 | 29/32 | 2 |
| 642/5 | 250 | 19/26 | 10 |
| 642/6 | 250 | 29/32 | 2 |
| 642/7 | 500 | 29/32 | 2 |
| 642/8 | 1000 | 29/32 | 2 |
| 642/9 | 2000 | 29/32 | 2 |

OMSONS
7 references available — see the reference table.

OMSONS
17 references available — see the reference table.

OMSONS
7 references available — see the reference table.

OMSONS
6 references available — see the reference table.