
OMSONS
Cavett Blood Test Apparatus
1 reference available — see the reference table.
Price on request
Details

OMSONS
44 references available — see the reference table.
Category: Consumables · Flasks
| N° de catalogue | Capacité (ml) | Douille | Conditionnement |
|---|---|---|---|
| 116/1 | 5 | 10/19 | 10 |
| 116/3 | 10 | 10/19 | 10 |
| 116/5 | 25 | 14/23 | 10 |
| 116/8 | 50 | 14/23 | 10 |
| 116/9 | 50 | 19/26 | 10 |
| 116/10 | 50 | 24/29 | 10 |
| 116/12 | 100 | 14/23 | 10 |
| 116/13 | 100 | 19/26 | 10 |
| 116/14 | 100 | 24/29 | 10 |
| 116/15 | 100 | 34/35 | 2 |
| 116/16 | 150 | 19/26 | 10 |
| 116/17 | 150 | 24/29 | 10 |
| 116/18 | 150 | 29/32 | 2 |
| 116/19 | 150 | 34/35 | 2 |
| 116/20 | 250 | 19/26 | 10 |
| 116/21 | 250 | 24/29 | 10 |
| 116/22 | 250 | 29/32 | 2 |
| 116/23 | 250 | 34/35 | 2 |
| 116/24 | 500 | 19/26 | 2 |
| 116/25 | 500 | 24/29 | 2 |
| 116/26 | 500 | 29/32 | 2 |
| 116/27 | 500 | 34/35 | 2 |
| 116/28 | 1000 | 24/29 | 2 |
| 116/29 | 1000 | 29/32 | 2 |
| 116/30 | 1000 | 34/35 | 2 |
| 116/31 | 2000 | 24/29 | 2 |
| 116/32 | 2000 | 29/32 | 2 |
| 116/33 | 2000 | 34/35 | 2 |
| 116/34 | 3000 | 24/29 | 1 |
| 116/35 | 3000 | 34/35 | 1 |
| 116/36 | 3000 | 40/38 | 1 |
| 116/37 | 5000 | 24/29 | 1 |
| 116/38 | 5000 | 34/35 | 1 |
| 116/39 | 5000 | 40/38 | 1 |
| 116/40 | 5000 | 45/40 | 1 |
| 116/41 | 5000 | 50/42 | 1 |
| 116/42 | 10000 | 34/35 | 1 |
| 116/43 | 10000 | 40/38 | 1 |
| 116/44 | 10000 | 45/40 | 1 |
| 116/45 | 10000 | 50/42 | 1 |
| 116/46 | 10000 | 55/44 | 1 |
| 116/47 | 20000 | 40/38 | 1 |
| 116/48 | 20000 | 50/42 | 1 |
| 116/49 | 20000 | 55/44 | 1 |

OMSONS
1 reference available — see the reference table.

OMSONS
5 references available — see the reference table.

OMSONS
1 reference available — see the reference table.

OMSONS
12 references available — see the reference table.