
BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Compteur de colonies entièrement automatique BCC-A01 / A02 / A03 / A03H
Comptage de colonies
Prix sur demande
Détails

AJ-PS7 · AJ-PS10 · AJ-PS15
Jarre d'anaérobiose
Catégorie : Équipements laboratoire · Microbiologie (compteurs de colonies)
| Caractéristique | AJ-PS7 | AJ-PS10 | AJ-PS15 |
|---|---|---|---|
| Capacity | Φ410/h210/7L | Φ240/h240/10L | Φ270/h270/15L |
| Material | SUS304 | SUS304 | SUS304 |
| Applicable Specification | Place 2 stacks of 12 dishes(Φ9-10cm)or four250ml conical bottles | Place 3 stacks of12 dishes(Φ9-10cm) or five 250ml conical bottles | Place 4 stacks of 12 dishes(Φ9-10cm) or seven 250ml conical bottles |
| Standard Configuration | Tank body + 2 stainless steel brackets | Tank body +3 stainless steel brackets | Tank body + 4 stainless steel brackets |
| Shipping Size (W×D×H)(mm) | 350x350x450 | 400x390x470 | 400x390x490 |
| N.W./G.W. (kg) | 2/5 | 2.5/5.5 | 3/6 |

BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Comptage de colonies

BCC-B1
Comptage cellulaire

CTM-EZ300
Comptage cellulaire

BCC-50 · BCC-50I
Comptage de colonies