
WA-B1
Whiteness Analyzer WA-B1
Reflectance whiteness analyzer, d/0 geometry, D65 illuminant, Φ120 mm sphere, Φ20 mm aperture.
Price on request
Details

SP-DUV9000 / SP-DUV9000I / SP-DUV9000II
Wide-screen dual-beam spectrophotometer, 1200 lines/mm grating, 190–1100 nm, PC-operable.
Category: Laboratory equipment · Spectrophotometry & photometry
| Characteristic | SP-DUV9000 | SP-DUV9000I | SP-DUV9000II |
|---|---|---|---|
| Optical system | Double faisceau, réseau 1200 lignes/mm | Double faisceau, réseau 1200 lignes/mm | Double faisceau, réseau 1200 lignes/mm |
| Wavelength range | 190–1100 nm | 190–1100 nm | 190–1100 nm |
| Bandwidth | 1,8 nm | 1,0 nm | 0,5/1,0/2,0/4,0 nm |
| Wavelength accuracy | ±0,1 nm (D2 656,1 nm) ; ±0,3 nm sur toute la plage | ±0,1 nm (D2 656,1 nm) ; ±0,3 nm sur toute la plage | ±0,1 nm (D2 656,1 nm) ; ±0,3 nm sur toute la plage |
| Wavelength repeatability | 0,2 nm | 0,2 nm | 0,2 nm |
| Photometric accuracy | ±0,2 %T (0–100 %T) | ±0,2 %T (0–100 %T) | ±0,2 %T (0–100 %T) |
| Photometric repeatability | ≤0,1 %T (0–100 %T) | ≤0,1 %T (0–100 %T) | ≤0,1 %T (0–100 %T) |
| Photometric range | -0,3–3 A ; 0–200 %T ; 0–9999 C | -0,3–3 A ; 0–200 %T ; 0–9999 C | -0,3–3 A ; 0–200 %T ; 0–9999 C |
| Stability | ±0,001 A/h @ 500 nm | ±0,001 A/h @ 500 nm | ±0,001 A/h @ 500 nm |

WA-B1
Reflectance whiteness analyzer, d/0 geometry, D65 illuminant, Φ120 mm sphere, Φ20 mm aperture.

CM-P60S
Economical portable 60° gloss meter, auto-calibration, 2.3'' screen.

CM-P268
Portable tri-angle gloss meter 20°/60°/85°, auto-calibration, 35000-measurement memory.

CM-B60
Benchtop grating colorimeter, 7'' TFT capacitive touchscreen, SCI/SCE modes, reflection and transmittance.