
LT-50 → LT-216
غطاء ذكي مع قياس المستوى لخزانات النيتروجين السائل (LT-50 → LT-216)
4 موديل
السعر عند الطلب
تفاصيل

UFZ-86V30 → UFZ-86V940
4 موديل
الفئة: معدات المختبر · التبريد والتجميد
| الخاصية | UFZ-86V30 | UFZ-86V110E | UFZ-86V160E | UFZ-86V940 |
|---|---|---|---|---|
| Capacité | 28 | 108 | 158 | 938 |
| Dimensions intérieures (L×P×H) | 270x265x400 | 460x460x510 | 460x455x800 | 1000x700x1335 |
| Dimensions extérieures (L×P×H) | 470x490x1120 | 700x730x1260 | 700x700x1580 | 1240x1000x2000 |
| Plage de température | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable |
| Sonde | PTC | PTC | PTC | PTC |
| Régulation | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur |
| Fluide frigorigène | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
| Dégivrage | Manuel | Manuel | Manuel | Manuel |
| Compresseur (nombre) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/2 |
| Affichage | LED | LED | LED | LED |
| Alarme sonore et visuelle | De série | De série | De série | De série |
| AbnormalRing Temperature | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Sonde | De série | De série | De série | De série |
| Serrure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Matériau extérieur | Electro-galvanized steel withantimicrobial powder coating | Electro-galvanized steel withantimicrobial powder coating | Electro-galvanized steel withantimicrobial powder coating | Electro-galvanized steel withantimicrobial powder coating |
| Matériau intérieur | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 |
| Roulettes | De série | De série | De série | De série |
| Température | En option | En option | En option | En option |
| Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 |
| Étagères / tiroirs | Shelves / 1 | Shelves / 2 | Shelves / 2 | Shelves / 3 |
| Niveau sonore | 60 | 60 | 60 | 60 |
| Alimentation | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
| Consommation | 400 | 480 | 500 | 1020 |
| Poids net | 66/91 | 107/137 | 123/153 | 320/350 |
| Dimensions d'expédition (L×P×H) | 550x590x1270 | 780x830x1410 | 780x800x1730 | 1320x1100x2150 |

LT-50 → LT-216
4 موديل

CR-1S → CR-6S
5 موديل

CR-1P → CR-6P
5 موديل

RHC-65L · RHC-620H
مبرّد ومسخّن دوّار لتحكّم دقيق بالحرارة (-20 إلى 200 °م حسب الطراز، استقرار ±0.03 °م، PID ضبابي) لقطاعات النفط والفيزياء والكيمياء والصيدلة والبيئة.