
LT-50 → LT-216
غطاء ذكي مع قياس المستوى لخزانات النيتروجين السائل (LT-50 → LT-216)
4 موديل
السعر عند الطلب
تفاصيل

UFZ-86V60E → UFZ-86V840E
7 موديل
الفئة: معدات المختبر · التبريد والتجميد
| الخاصية | UFZ-86V60E | UFZ-86V180E | UFZ-86V340E | UFZ-86V410E | UFZ-86V590E | UFZ-86V730E | UFZ-86V840E |
|---|---|---|---|---|---|---|---|
| Capacité | 58 | 188 | 340 | 408 | 588 | 728 | 838 |
| Dimensions intérieures (L×P×H) | 330x453x410 | 465x465x830 | 488x607x1140 | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
| Dimensions extérieures (L×P×H) | 635x757x1212 | 830x810x1607 | 854x1006x1907 | 872x1028x1945 | 872x1192x1994 | 1229x1012x1994 | 1160x1172x1994 |
| Plage de température | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
| Sonde | PTC | PTC | PTC | PTC | PTC | PTC | PTC |
| Régulation | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur |
| Fluide frigorigène | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free ) | R4001 (CFC Free ) |
| Dégivrage | Manuel | Manuel | Manuel | Manuel | Manuel | Manuel | Manuel |
| Compresseur (nombre) | SECOP/1 | CUBIGEL/1 | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 |
| Affichage | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display |
| Alarme sonore et visuelle | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) |
| Matériau intérieur | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
| Matériau extérieur | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
| Matériau intérieur | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
| Accessoires | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole |
| En option | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) |
| Enregistreur papier | / | / | / | / | / | / | / |
| Étagères / tiroirs | Shelf/1 | Shelves/2 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 |
| Portoirs | 2 (6x2) | 12 (4x3) | 12 (4x4) | 8 (5x4) +8 (4x4) | 16 (5x5) | 18(5x4)+6(6x4) | 24(5x5) |
| Boîtes | 24 | 108 | 192 | 288 | 400 | 504 | 600 |
| Échantillons | 2400 | 10800 | 19200 | 28800 | 40000 | 50400 | 60000 |
| Niveau sonore | 50 | 52 | 52 | 50 | 53 | 50 | 55 |
| Alimentation | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz |
| Consommation | 6.09KWh/24h | 11.17KWh/24h | 13.09KWh/24h | 12.82KWh/24h | 16.02KWh/24h | 23.44KWh/24h | 19.98KWh/24h |
| Poids net / brut | 115/155 | 207/222 | 268/288 | 268/293 | 303/332 | 374/394 | 391/424 |
| Dimensions d'expédition (L×P×H) | 730x845x1400 | 915x928x1818 | 935x1070x2128 | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1270x1100x2185 |

LT-50 → LT-216
4 موديل

CR-1S → CR-6S
5 موديل

CR-1P → CR-6P
5 موديل

RHC-65L · RHC-620H
مبرّد ومسخّن دوّار لتحكّم دقيق بالحرارة (-20 إلى 200 °م حسب الطراز، استقرار ±0.03 °م، PID ضبابي) لقطاعات النفط والفيزياء والكيمياء والصيدلة والبيئة.