
TEMPSENS · 450 G2
450 G2 IR Pyrometer
Temperature range: 600°C to 1800°C
Price on request
Details

TEMPSENS · AL514
Temperature range: 300°C….1400°C 400°C….2500°C
Category: Industrial sensors · Infrared pyrometers
| Characteristic | Value |
|---|---|
| Temperature range | 300°C….1400°C 400°C….2500°C |
| Spectral range | 5.14 μm |
| Photodetector type | Thermopile |
| Distance-to-spot ratio | 50:1 |
| Emissivity | 0.1….1.2 adjustable |
| Response time | 60 msec adjustable up to 10 sec |
| Tolerance | T < 500°C; ± 1.5% of measured value T ≥ 500°C; ± 1% of measured value (The instrument must be at constant ambient temperature for minimum 25-30 mins in power on condition) |
| Repeatability | 0.3% of reading in °C + 1°C |
| Sighting options | Laser Pilot Light (PL) |
| Analogue output | 0-20mA, 4-20mA, 0-10V (User selectable) |
| Digital output | USB 2.0 RS-232/RS-485 (User selectable) *At a time only one digital output possible |
| Operating temperature | 0°C…….70°C 0°C…..200°C (With water cooling jacket) |
| Power supply | 24V DC |
| Weight | 600g Dia= Ø 49.5 mm; Length=118mm |

TEMPSENS · 450 G2
Temperature range: 600°C to 1800°C

TEMPSENS · SRU FO
Temperature range: 350°C to 2000°C

TEMPSENS · A150
Temperature range: 50°C….700°C

TEMPSENS · A250
Temperature range: 210 to 3000°C