
WA-B1
Whiteness Analyzer WA-B1
Reflectance whiteness analyzer, d/0 geometry, D65 illuminant, Φ120 mm sphere, Φ20 mm aperture.
Price on request
Details

SP-UV752P / SP-UVG752 / SP-UV752N
SP-UV752 series single-beam UV-Vis spectrophotometer, 1200-line C-T grating monochromator.
Category: Laboratory equipment · Spectrophotometry & photometry
| Characteristic | SP-UV752P | SP-UVG752 | SP-UV752N |
|---|---|---|---|
| Système optique | Simple faisceau, monochromateur C-T (réseau 1200 lignes) | Simple faisceau, monochromateur C-T (réseau 1200 lignes) | Simple faisceau, monochromateur C-T (réseau 1200 lignes) |
| Réglage de la longueur d'onde | Molette manuelle | Molette manuelle | Molette manuelle |
| Bande passante | 2 nm | 4 nm | 4 nm |
| Plage de longueurs d'onde | 190–1100 nm | 200–1000 nm | 195–1020 nm |
| Plage d'absorbance | -0,3 Ă 2,999 A | 0 Ă 1,999 A | -3,0 Ă 3,0 A |
| Précision en longueur d'onde | ±2 nm | ±2 nm | ±2 nm |
| Répétabilité en longueur d'onde | ≤0,5 nm | ≤1 nm | ≤1 nm |
| Lumière parasite | ≤0,2 %T | ≤0,3 %T | ≤0,1 %T |
| Transmittance | 0,0–199,9 % | 0,0–100,0 % | 0,0–200,0 % |
| Affichage | LED 4 chiffres | LCD | LED 4 chiffres |
| Interface | Port série RS232 | Port série RS232 | Port série RS232 |

WA-B1
Reflectance whiteness analyzer, d/0 geometry, D65 illuminant, Φ120 mm sphere, Φ20 mm aperture.

CM-P60S
Economical portable 60° gloss meter, auto-calibration, 2.3'' screen.

CM-P268
Portable tri-angle gloss meter 20°/60°/85°, auto-calibration, 35000-measurement memory.

CM-B60
Benchtop grating colorimeter, 7'' TFT capacitive touchscreen, SCI/SCE modes, reflection and transmittance.