
OMSONS
Cork/Stopper Silicone Rubber for Filtration Flasks
2 references available — see the reference table.
Price on request
Details
OMSONS
13 references available — see the reference table.
Category: Consumables · Rubber & silicone
| Catalogue No. | N° de bouchon | Bas (±0.2mm) | Haut (±0.2mm) | Hauteur (±0.2mm) | Packaging |
|---|---|---|---|---|---|
| 382/1 | 9 | 9 | 11.5 | 20 | 10 |
| 382/2 | 11 | 11 | 14 | 24 | 10 |
| 382/3 | 13 | 13 | 16 | 24 | 10 |
| 382/4 | 15 | 15 | 18 | 24 | 10 |
| 382/5 | 17 | 17 | 20.5 | 26 | 10 |
| 382/6 | 18 | 18 | 21 | 26 | 10 |
| 382/7 | 19 | 19 | 22.5 | 28 | 10 |
| 382/8 | 23 | 23 | 26.5 | 28 | 10 |
| 382/9 | 25 | 25 | 28.5 | 28 | 5 |
| 382/10 | 27 | 27 | 31 | 32 | 5 |
| 382/11 | 29 | 29 | 33 | 32 | 5 |
| 382/12 | 31 | 31 | 36 | 35 | 5 |
| 382/13 | 33 | 33 | 38.5 | 38.5 | 5 |

OMSONS
2 references available — see the reference table.

OMSONS
18 references available — see the reference table.

OMSONS
4 references available — see the reference table.

OMSONS
4 references available — see the reference table.