HK20-400DT/DP · HK6-400H/N/P/HN
Intelligent Temperature and Humidity Recorder
Temperature and humidity recorder for hospitals, blood stations, drug stores and laboratories; Cold Cloud data upload.
Price on request
Details

OMSONS
8 references available — see the reference table.
Category: Measuring instruments · Thermometers & hygrometers
| N° de catalogue | Étendue | Résolution | Longueur totale | Conditionnement |
|---|---|---|---|---|
| 3014C | -50°C to +50°C | 1.00 | 300 | 10 |
| 3029C | -50°C to +50°C | 1.00 | 450 | 10 |
| 3015C | -50°C to +100°C | 1.00 | 300 | 10 |
| 3030C | -50°C to +100°C | 1.00 | 450 | 10 |
| 3016C | -100°C to +50°C | 1.00 | 300 | 10 |
| 3031C | -100°C to +50°C | 1.00 | 450 | 10 |
| 3017C | -100°C to +100°C | 1.00 | 300 | 10 |
| 3032C | -100°C to +100°C | 1.00 | 450 | 10 |
HK20-400DT/DP · HK6-400H/N/P/HN
Temperature and humidity recorder for hospitals, blood stations, drug stores and laboratories; Cold Cloud data upload.

OMSONS
1 reference available — see the reference table.

OMSONS
1 reference available — see the reference table.

OMSONS
1 reference available — see the reference table.