
OMSONS
ISI Mark Boiling Flasks Flat Bottom Single Neck with Socket
9 references available — see the reference table.
Price on request
Details

OMSONS
6 references available — see the reference table.
Category: Consumables · ISI marked glassware
| N° de catalogue | Capacité (mL) | Col | Tolérance (±ml) | Conditionnement |
|---|---|---|---|---|
| 635B/1 | 25 | 10/19 | 0.08 | 1 |
| 635B/2 | 50 | 12/21 | 0.12 | 1 |
| 635B/3 | 100 | 14/23 | 0.20 | 1 |
| 635B/4 | 200 | 14/23 | 0.30 | 1 |
| 635B/5 | 250 | 14/23 | 0.30 | 1 |
| 635B/6 | 500 | 19/26 | 0.50 | 1 |

OMSONS
9 references available — see the reference table.

OMSONS
7 references available — see the reference table.

OMSONS
17 references available — see the reference table.

OMSONS
7 references available — see the reference table.