
OMSONS
ISI Mark Boiling Flasks Flat Bottom Single Neck with Socket
9 references available — see the reference table.
Price on request
Details

OMSONS
6 references available — see the reference table.
Category: Consumables · ISI marked glassware
| N° de catalogue | Capacité (mL) | Col | Tolérance (±ml) | Conditionnement |
|---|---|---|---|---|
| 638/1 | 25 | 10/19 | 0.04 | 1 |
| 638/2 | 50 | 12/21 | 0.06 | 1 |
| 638/3 | 100 | 14/23 | 0.10 | 1 |
| 638/4 | 200 | 14/23 | 0.15 | 1 |
| 638/5 | 250 | 14/23 | 0.15 | 1 |
| 638/6 | 500 | 19/26 | 0.25 | 1 |

OMSONS
9 references available — see the reference table.

OMSONS
7 references available — see the reference table.

OMSONS
17 references available — see the reference table.

OMSONS
7 references available — see the reference table.