
OMSONS
ISI Mark Boiling Flasks Flat Bottom Single Neck with Socket
9 references available — see the reference table.
Price on request
Details

OMSONS
8 references available — see the reference table.
Category: Consumables · ISI marked glassware
| Catalogue No. | Capacity (ml) | Graduation (ml) | Tolerance (±ml) | Packaging |
|---|---|---|---|---|
| 634/1 | 5 | 0.1 | 0.05 | 1 |
| 634/2 | 10 | 0.2 | 0.10 | 1 |
| 634/3 | 25 | 0.5 | 0.25 | 1 |
| 634/4 | 50 | 1.0 | 0.50 | 1 |
| 634/5 | 100 | 1.0 | 0.50 | 1 |
| 634/6 | 250 | 2.0 | 1.00 | 1 |
| 634/7 | 500 | 5.0 | 2.50 | 1 |
| 634/8 | 1000 | 10.0 | 5.00 | 1 |

OMSONS
9 references available — see the reference table.

OMSONS
7 references available — see the reference table.

OMSONS
17 references available — see the reference table.

OMSONS
7 references available — see the reference table.