
OMSONS
Separating Funnel
3 references available — see the reference table.
Price on request
Details

OMSONS
25 references available — see the reference table.
Category: Consumables · Funnels
| N° de catalogue | Capacité (mL) | Ø du disque (mm) | Porosité | Conditionnement |
|---|---|---|---|---|
| 605/1 | 35 | 30 | 1 | 2 |
| 605/2 | 35 | 30 | 2 | 2 |
| 605/3 | 35 | 30 | 3 | 2 |
| 605/4 | 35 | 30 | 4 | 2 |
| 605/5 | 35 | 30 | 5 | 2 |
| 605/6 | 80 | 35 | 1 | 2 |
| 605/7 | 80 | 35 | 2 | 2 |
| 605/8 | 80 | 35 | 3 | 2 |
| 605/9 | 80 | 35 | 4 | 2 |
| 605/10 | 80 | 35 | 5 | 2 |
| 605/11 | 200 | 68 | 1 | 2 |
| 605/12 | 200 | 68 | 2 | 2 |
| 605/12 | 200 | 68 | 3 | 2 |
| 605/14 | 200 | 68 | 4 | 2 |
| 605/15 | 200 | 68 | 5 | 2 |
| 605/16 | 500 | 92 | 1 | 2 |
| 605/17 | 500 | 92 | 2 | 2 |
| 605/18 | 500 | 92 | 3 | 2 |
| 605/19 | 500 | 92 | 4 | 2 |
| 605/20 | 500 | 92 | 5 | 2 |
| 605/21 | 1000 | 124 | 1 | 2 |
| 605/22 | 1000 | 124 | 2 | 2 |
| 605/23 | 1000 | 124 | 3 | 2 |
| 605/24 | 1000 | 124 | 4 | 2 |
| 605/25 | 1000 | 124 | 5 | 2 |

OMSONS
3 references available — see the reference table.

OMSONS
8 references available — see the reference table.

OMSONS
7 references available — see the reference table.

OMSONS
7 references available — see the reference table.