
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

HK20-400DT / HK20-400DP
2 models
Category: Laboratory equipment · Refrigeration & cryogenics
| Characteristic | HK20-400DT | HK20-400DP |
|---|---|---|
| Sonde | A: Built-in temperature and humidity sensorB: External probe is equipped with a 1-or 2-channel digital temperature and humidity sensorC: External probe is equipped with a 1-or 2-channel digital temperature sensorD: External probe is equipped with a 1-or 2-channel PT100 cryogenic sensor | A: Built-in temperature and humidity sensorB: External probe is equipped with a 1-or 2-channel digital temperature and humidity sensorC: External probe is equipped with a 1-or 2-channel digital temperature sensorD: External probe is equipped with a 1-or 2-channel PT100 cryogenic sensor |
| Measurement Range | Dual Temperature Probe: -40 ~+120 ℃ | PT100 Cryogenic Probe: -200~+150 ℃ |
| Measurement Accuracy | Temperature: 0 ~65 ℃: ± 0.5 ℃; -40 ~0 ℃: ± 1 ℃; Humidity: ± 5% | Temperature: 0 ~65 ℃: ± 0.5 ℃; -40 ~0 ℃: ± 1 ℃; Humidity: ± 5% |
| 4G | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM |
| Wifi | 2.4G, IEEE 802.11 b/g/n | 2.4G, IEEE 802.11 b/g/n |
| Cell Battery | Cell Battery 4000 mAh | Cell Battery 4000 mAh |
| Charging Method | USB interface, DC5 V/ 1 A | USB interface, DC5 V/ 1 A |
| Duration of Usage | 15 Days | 15 Days |
| Standby Current | ≤200 µA | ≤200 µA |
| Storage Temperature | -40 ℃~+65 ℃ | -40 ℃~+65 ℃ |
| Working Temperature | -10 ℃~+55 ℃ | -10 ℃~+55 ℃ |
| Waterproof Level | IP65 | IP65 |
| Affichage | 2 Inch Lcd | 2 Inch Lcd |
| Storage Ability | Store 60,000 Pieces of temperature and humidity data | Store 60,000 Pieces of temperature and humidity data |
| Alarme | Sound and light alarm | Sound and light alarm |
| Positioning Mode | LBS positioning | LBS positioning |
| Door Status | Door magnetic switch | Door magnetic switch |
| En option | Supports data uploading to the cold | Supports data uploading to the cold |
| G.W. | 0.38 kg | 0.38 kg |
| Dimensions d'expédition (L×P×H) | 145×97×75 | 145×97×75 |

LT-50 → LT-216
4 models

CR-1S → CR-6S
5 models

CR-1P → CR-6P
5 models

RHC-65L · RHC-620H
Refrigerated and heating circulator for precise temperature control (-20 to 200 °C by model, ±0.03 °C stability, fuzzy PID) for oil, physics, chemistry, pharma and environmental fields.