
ICB-250L · ICB-350L · ICB-450L
Plant Growth Incubator
Growth chamber for plants, microorganisms and samples: precise control of lighting (up to 20000 lx, 6 levels), temperature (4–60 °C) and parameters.

ICB-50N · ICB-110N · ICB-160N · ICB-50F · ICB-110F · ICB-160F
Constant-temperature incubator with natural (N) or forced (F) convection, programmable PID controller, 4.3" color touch screen, USB, auto-cutoff safety.
Category: Laboratory equipment · Incubators
| Characteristic | ICB-50N | ICB-110N | ICB-160N | ICB-50F | ICB-110F | ICB-160F |
|---|---|---|---|---|---|---|
| Capacité (L) | 50 | 105 | 155 | 50 | 105 | 155 |
| Convection | Naturelle | Naturelle | Naturelle | Forcée | Forcée | Forcée |
| Dimensions internes (lĂ—PĂ—H) (mm) | 370Ă—350Ă—420 | 486Ă—409Ă—536 | 551Ă—474Ă—601 | 370Ă—350Ă—420 | 486Ă—409Ă—536 | 551Ă—474Ă—601 |
| Dimensions externes (lĂ—PĂ—H) (mm) | 520Ă—633Ă—847 | 635Ă—673Ă—962 | 740Ă—742Ă—1027 | 520Ă—633Ă—847 | 635Ă—673Ă—962 | 740Ă—742Ă—1027 |
| Régulateur | PID programmable, écran tactile 4,3" | PID programmable, écran tactile 4,3" | PID programmable, écran tactile 4,3" | PID programmable, écran tactile 4,3" | PID programmable, écran tactile 4,3" | PID programmable, écran tactile 4,3" |
| Sécurité | Coupure auto (surtempérature, ouverture porte) | Coupure auto (surtempérature, ouverture porte) | Coupure auto (surtempérature, ouverture porte) | Coupure auto (surtempérature, ouverture porte) | Coupure auto (surtempérature, ouverture porte) | Coupure auto (surtempérature, ouverture porte) |

ICB-250L · ICB-350L · ICB-450L
Growth chamber for plants, microorganisms and samples: precise control of lighting (up to 20000 lx, 6 levels), temperature (4–60 °C) and parameters.

MSTC-150TPS1 · MSTC-500TPS2 · MSTC-500TPS3 · MSTC-1000TPS3 · MSTC-150LTPS · MSTC-500LTPS2
1 model · 150 L

10 modèles (voir tableau)
1 model · 88 L

ICB-250CY · ICB-300CY · ICB-400CY · ICB-500CY
Vertical artificial climate incubator (250–500 L), curved SUS304 stainless chamber, microcontroller PID controller, lighting, casters.