
ED-8000A
Biphasic Defibrillator/Monitor ED-8000A
Manual external biphasic defibrillator (up to 360 J), energy selectable 0–360 J, charge <10 s to 360 J, voice and visual prompts, reusable paddles.
Price on request
Details

US-B370
B/W ultrasound
Category: Biomedical equipment · Patient monitoring & medical devices
| Characteristic | US-B370 | |
|---|---|---|
| Measurement | Abdomen; Urology; Gynecology; Cardiac; Obstetrics; Small organs; Pediatrics | |
| Display Mode | B, B+B, B+M, M, 4B; | |
| Probe Port | 3 active probe sockets | |
| Optional Probe detail | 3.5MHz Convex array probe | 2.0MHz/2.5MHz/3.5MHz/5.0MHz/, (depth adjustment: ≥19 level, adjustment range 50-280mm) |
| 7.5MHz Linear array probe | 6.5MHz/7.5MHz/8.5MHz/9.0MHz, (depth adjustment: ≥ 6 levels , the adjustment range is 50-100mm) | |
| 6.5MHz Transvaginal probe | 4.0MHz/5.0MHz/6.5MHz/8.0MHz, (depth adjustment: ≥6 levels, adjust Range 50-100mm) | |
| Display screen | 15-inch, 1024x768, high-definition LCD screen | |
| System language | Chinese, English, Spanish, French | |
| Interface | VGA *1, VIDEO *1, USB *2 | |
| External Size(mm) | 580x710x1220 | |
| Package Size(mm) | 750x640x950 | |
| N.W./G.W. (kg) | 46/ | |
| Gain | 0-100, step 1, visual adjustable | |
| TGC | 8-segment adjustable | |
| Dynamic Range | 0-120db | |
| Scanning Angle | 80-100 | |
| Focus | 4 focus points, adjustable | |
| Frame Correlation | 4-100 | |
| Speckle Suppression | 0-50 | |
| Power | 4-100, step 4 | |
| Magnification | 1-16 | |
| Grayscale Mapping | 1-19 | |
| Position Marker | ≥109 kinds, support body position indicator | |
| Pseudo Color | 28 kinds | |
| Scan Speed in M Mode | 1-63 | |
| Image Optimization | Level 13, visual adjustable | |
| Focus Position Adjustment | Level 15, adjustable | |
| Support Time Setting | Date time, date format, time format and other settings | |
| Support for Image Storage Function | Image saving format: BMP | |
| Playback Frame | 256 | |
| Automatic Sleep Time | 6-99 minutes |

ED-8000A
Manual external biphasic defibrillator (up to 360 J), energy selectable 0–360 J, charge <10 s to 360 J, voice and visual prompts, reusable paddles.

ED-8000C
Biphasic external defibrillator with 7" color TFT display, monitoring of HR, NIBP, SpO₂, temperature and delivered energy, 3/5-lead ECG.

ED-8000D
Biphasic external defibrillator with 7" color TFT display, HR, lead, alarm and delivered-energy display, 3/5-lead ECG.

ED-5S
AED with biphasic truncated exponential waveform (max 200 J), adult/child modes, voice prompts, daily/weekly/monthly self-tests, charge <8 s to 200 J.