
VF-X2
Versatile Infrared Vein Finder VF-X2
Vein visualisation
Price on request
Details

BTM-IW
Plasma thawing
Category: Biomedical equipment · Blood bank
| Characteristic | BTM-IW | BTM-ID | BTM-IO |
|---|---|---|---|
| Thawing quantity (optimal / maximum) | 10/15 | 5/10 | 10/15 |
| Temperature control range | RT – 45 ℃ (Thawing temperature must not exceed 45°C, exposure to higher temperatures will cause irreversible denaturation of plasma proteins) | ||
| Temperature control accuracy | ±0.5 ℃ | ||
| Water storage capacity | 35±5% kg | ||
| Thawing time | 10 – 15 min | 20 – 30 min | 10 – 15 min |
| Cycling ability | 60 L/min | ||
| Oscillation frequency | \ | \ | 60 cycles/min |
| Oscillation amplitude and mode | \ | \ | 50±5 mm, back and forth |
| Heating consumption | 2200 W | ||
| Power supply | AC 220/110 V, 50/60 Hz | ||
| Size (W×D×H) | 540×410×870 mm | ||
| Shipping size (W×D×H) | 730×660×1130 mm | ||
| N.W. / G.W. (kg) | 44/65 | 45/66 | 48/69 |

VF-X2
Vein visualisation

VF-1202
Vein visualisation

PPB-06 · PPB-12
Platelet preservation

PPB-IV
Platelet preservation