
CITEC · 816-33
Maximum or min/max pointers — to record the pressure value
To record the pressure value reached
Price on request
Details

CITEC · 816-30
Weld-on fittings: nut, socket and gasket
Category: Industrial sensors · Pressure gauge accessories
| Matière | Raccord | D | L | Référence |
|---|---|---|---|---|
| Laiton | G 1/4" | 8 | 17 | 405 050 |
| Laiton | G 1/2" | 11,5 | 21 | 405 060 |
| Acier | G 1/4" | 8 | 17 | 405 070 |
| Acier | G 1/2" | 11,5 | 21 | 405 080 |
| Inox 316L | G 1/4" | 8 | 17 | 405 090 |
| Inox 316L | G 1/2" | 11,5 | 21 | 405 095 |

CITEC · 816-33
To record the pressure value reached

TEMPSENS · TMC30-3
Temperature range: 200°C

CITEC · 816-22
Pressure snubbers A 201

TEMPSENS · TMC30-6
Temperature range: 300°C