
FSO-UV4660
UV Fluorescence Total Sulfur Analyzer FSO-UV4660
Total sulfur
Price on request
Details

FSO-X1106
Sulfur content
Category: Measuring instruments · Petroleum testing
| Characteristic | FSO-X1106 |
|---|---|
| Technology | Energy Dispersive X-ray Fluorescence (EDXRF) |
| Sample Consumption | per test |
| Analytical Range | Low Range: 0.0007% to 0.1% (7 mg/kg to 1000 mg/kg / 7 ppm to 1000 ppm); |
| Limit of Detection | 7 mg/kg (7 ppm) |
| Measurement Accuracy | At ≈ 20 mg/kg: <± 3 mg/kg (<± 3 ppm); |
| Analysis Time | Selectable: 5s, 10s, 15s, 30s, 45s, 60s, 100s, 150s, 200s, 300s, 600s, 1000s |
| Measurement Replicates | Programmable from 1 to 99 cycles |
| Calibration Capacity | 999 user-defined calibration curves; |
| Data Interface | USB, RS-232C |
| Power Supply | AC 220±10%V, 50/60Hz |
| Consumption | 50W max. |
| External Size (W×D×H) | 320×280×250 mm |
| Shipping Size (W×D×H) | 400×360×330 mm |
| N.W./G.W. | 14/20 kg |
| Operating Temp. and Humidity | 5–40 ℃, ≤85% RH |

FSO-UV4660
Total sulfur

CPT-A1104
Closed cup flash point

FPT-A1106
Open cup flash point

DA-11192
Distillation range