
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

UFZ-86V30 → UFZ-86V940
4 models
Category: Laboratory equipment · Refrigeration & cryogenics
| Characteristic | UFZ-86V30 | UFZ-86V110E | UFZ-86V160E | UFZ-86V940 |
|---|---|---|---|---|
| Capacity | 28 | 108 | 158 | 938 |
| Internal dimensions (W×D×H) | 270x265x400 | 460x460x510 | 460x455x800 | 1000x700x1335 |
| External dimensions (W×D×H) | 470x490x1120 | 700x730x1260 | 700x700x1580 | 1240x1000x2000 |
| Temperature range | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable |
| Probe | PTC | PTC | PTC | PTC |
| Control | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur |
| Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
| Defrosting | Manuel | Manuel | Manuel | Manuel |
| Compressor (quantity) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/2 |
| Display | LED | LED | LED | LED |
| Audible and visual alarm | De série | De série | De série | De série |
| AbnormalRing Temperature | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Probe | De série | De série | De série | De série |
| Lock | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Door ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Exterior material | Electro-galvanized steel withantimicrobial powder coating | Electro-galvanized steel withantimicrobial powder coating | Electro-galvanized steel withantimicrobial powder coating | Electro-galvanized steel withantimicrobial powder coating |
| Interior material | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 |
| Castors | De série | De série | De série | De série |
| Temperature | En option | En option | En option | En option |
| Test hole (qty) / diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 |
| Shelves / drawers | Shelves / 1 | Shelves / 2 | Shelves / 2 | Shelves / 3 |
| Noise level | 60 | 60 | 60 | 60 |
| Power supply | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
| Power consumption | 400 | 480 | 500 | 1020 |
| Net weight | 66/91 | 107/137 | 123/153 | 320/350 |
| Shipping size (W×D×H) | 550x590x1270 | 780x830x1410 | 780x800x1730 | 1320x1100x2150 |

LT-50 → LT-216
4 models

CR-1S → CR-6S
5 models

CR-1P → CR-6P
5 models

RHC-65L · RHC-620H
Refrigerated and heating circulator for precise temperature control (-20 to 200 °C by model, ±0.03 °C stability, fuzzy PID) for oil, physics, chemistry, pharma and environmental fields.