
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

UFZ-86V340 → UFZ-86V840
5 models
Category: Laboratory equipment · Refrigeration & cryogenics
| Characteristic | UFZ-86V340 | UFZ-86V410 | UFZ-86V590 | UFZ-86V730 | UFZ-86V840 |
|---|---|---|---|---|---|
| Capacité | 338 | 408 | 588 | 728 | 838 |
| Dimensions intérieures (L×P×H) | 488x607x1140 | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
| Dimensions extérieures (L×P×H) | 854x1072x1907 | 891x992x1945 | 891x1155x1994 | 1248x975x1994 | 1179x1135x1994 |
| Plage de température | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
| Sonde | PTC | PTC | PTC | PTC | PTC |
| Régulation | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur |
| Fluide frigorigène | HC(CFC Free) | HC(CFC Free) | HC(CFC Free) | HC(CFC Free) | HC(CFC Free) |
| Dégivrage | Manuel | Manuel | Manuel | Manuel | Manuel |
| Compresseur (nombre) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
| Affichage | Écran LCD | Écran LCD | Écran LCD | Écran LCD | Écran LCD |
| Alarme sonore et visuelle | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) |
| Matériau intérieur | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
| Matériau extérieur | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
| Matériau intérieur | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
| Accessoires | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole |
| En option | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) |
| Enregistreur papier | En option | En option | En option | En option | En option |
| Étagères / tiroirs | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 |
| Portoirs | 12(4x4) | 8(5x4)+8(4x4) | 16(5x5) | 18(5x4)+6(6x4) | 24(5x5) |
| Boîtes | 192 | 288 | 400 | 504 | 600 |
| Échantillons | 19200 | 28800 | 40000 | 50400 | 60000 |
| Niveau sonore | 50 | 50 | 53 | 53 | 53 |
| Alimentation | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz |
| Consommation | 14.13KWh/24h | 16.21KWh/24h | 14.95KWh/24h | 15.99KWh/24h | 17.07KWh/24h |
| Poids net / brut | 286/306 | 292/317 | 307/368 | 360/401 | 397/430 |
| Dimensions d'expédition (L×P×H) | 950x1080x2190 | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1262x1098x2185 |

LT-50 → LT-216
4 models

CR-1S → CR-6S
5 models

CR-1P → CR-6P
5 models

RHC-65L · RHC-620H
Refrigerated and heating circulator for precise temperature control (-20 to 200 °C by model, ±0.03 °C stability, fuzzy PID) for oil, physics, chemistry, pharma and environmental fields.