
LT-50 → LT-216
غطاء ذكي مع قياس المستوى لخزانات النيتروجين السائل (LT-50 → LT-216)
4 موديل
السعر عند الطلب
تفاصيل

HK6-400H → HK6-400HN
4 موديل
الفئة: معدات المختبر · التبريد والتجميد
| الخاصية | HK6-400H | HK6-400N | HK6-400P | HK6-400HN |
|---|---|---|---|---|
| المجس | A: Built-in temperature and humidity sensor. B: External probe: NTC temperature probeC: Digital temperature and humidity probeD: PT100 cryogenic probe | A: Built-in temperature and humidity sensor. B: External probe: NTC temperature probeC: Digital temperature and humidity probeD: PT100 cryogenic probe | A: Built-in temperature and humidity sensor. B: External probe: NTC temperature probeC: Digital temperature and humidity probeD: PT100 cryogenic probe | A: Built-in temperature and humidity sensor. B: External probe: NTC temperature probeC: Digital temperature and humidity probeD: PT100 cryogenic probe |
| مجال القياس | A: Temperature: -40~+65 ℃ B: Humidity: 0~99% | Temperature: -40~+65 ℃ | Temperatur: -200~+150 ℃ | Dual temperature probe:A: Temperature:-40~+65 ℃B: Humidity: 0~99%; -40~+65 ℃ |
| دقة القياس | Temperature: 0~65 ℃: ±0.5 ℃, -40~0 ℃: ± 1℃; Humidity: ±5% | Temperature: 0~65 ℃: ±0.5 ℃, -40~0 ℃: ± 1℃; Humidity: ±5% | Temperature: 0~65 ℃: ±0.5 ℃, -40~0 ℃: ± 1℃; Humidity: ±5% | Temperature: 0~65 ℃: ±0.5 ℃, -40~0 ℃: ± 1℃; Humidity: ±5% |
| 4G | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM |
| بلوتوث | BLE 4.0 | BLE 4.0 | BLE 4.0 | BLE 4.0 |
| بطارية زر | Polymer lithium battery 6000 mAh or 5000 mAh low temperature battery | Polymer lithium battery 6000 mAh or 5000 mAh low temperature battery | Polymer lithium battery 6000 mAh or 5000 mAh low temperature battery | Polymer lithium battery 6000 mAh or 5000 mAh low temperature battery |
| طريقة الشحن | USB interface, DC5 V / 1 A | USB interface, DC5 V / 1 A | USB interface, DC5 V / 1 A | USB interface, DC5 V / 1 A |
| مدة الاستخدام | 30 Days | 30 Days | 30 Days | 30 Days |
| تيار الاستعداد | ≤100 µA | ≤100 µA | ≤100 µA | ≤100 µA |
| حرارة التخزين | -40~+65 ℃ | -40~+65 ℃ | -40~+65 ℃ | -40~+65 ℃ |
| حرارة التشغيل | Normal temperature battery: -10~+55 ℃ | Normal temperature battery: -10~+55 ℃ | Normal temperature battery: -10~+55 ℃ | Normal temperature battery: -10~+55 ℃ |
| درجة مقاومة الماء | IP66 | IP66 | IP66 | IP66 |
| العرض | A 1.3-inch OLED volume | A 1.3-inch OLED volume | A 1.3-inch OLED volume | A 1.3-inch OLED volume |
| القدرة على التخزين | Store 60,000 pieces of temperature and humidity data | Store 60,000 pieces of temperature and humidity data | Store 60,000 pieces of temperature and humidity data | Store 60,000 pieces of temperature and humidity data |
| الإنذار | إنذار صوتي وضوئي | إنذار صوتي وضوئي | إنذار صوتي وضوئي | إنذار صوتي وضوئي |
| نمط تحديد الموضع | تحديد الموقع LBS | تحديد الموقع LBS | تحديد الموقع LBS | تحديد الموقع LBS |
| حالة الباب | مفتاح مغناطيسي للباب ومستشعر ضوء وكشف الاهتزاز | مفتاح مغناطيسي للباب ومستشعر ضوء وكشف الاهتزاز | مفتاح مغناطيسي للباب ومستشعر ضوء وكشف الاهتزاز | مفتاح مغناطيسي للباب ومستشعر ضوء وكشف الاهتزاز |
| اختياري | يدعم رفع البيانات إلى Cold Cloud | يدعم رفع البيانات إلى Cold Cloud | يدعم رفع البيانات إلى Cold Cloud | يدعم رفع البيانات إلى Cold Cloud |
| الوزن القائم | 0.46 kg | 0.46 kg | 0.46 kg | 0.46 kg |
| أبعاد الشحن (عرض×عمق×ارتفاع) | 145×97×75 mm | 145×97×75 mm | 145×97×75 mm | 145×97×75 mm |

LT-50 → LT-216
4 موديل

CR-1S → CR-6S
5 موديل

CR-1P → CR-6P
5 موديل

RHC-65L · RHC-620H
مبرّد ومسخّن دوّار لتحكّم دقيق بالحرارة (-20 إلى 200 °م حسب الطراز، استقرار ±0.03 °م، PID ضبابي) لقطاعات النفط والفيزياء والكيمياء والصيدلة والبيئة.