
FSO-X1106
محلّل الكبريت بالفلورة السينية FSO-X1106
محتوى الكبريت
السعر عند الطلب
تفاصيل

FSO-UV4660
الكبريت الكلي
الفئة: أدوات القياس · فحص المنتجات البترولية
| الخاصية | FSO-UV4660 |
|---|---|
| Technology | Ultraviolet Fluorescence (UVF) via High-Temperature Combustion |
| Sample | Liquids, Solids, and Gases (Requires corresponding injector modules) |
| Analytical Range | Liquid Samples: 0.2 mg/L to 10,000 mg/L; |
| Measurement Accuracy | For 0.2 mg/L ≤ X < 1.0 mg/L: Absolute Error ≤ ± 0.2 mg/L; |
| Gas Supply | High-Purity Oxygen (O₂): ≥ 99.98%; |
| Furnace Temp. Range | Ambient to 1300°C |
| Temp. Control Precision | ± 1°C |
| Data Interface | USB |
| Power Supply | AC 220±10%V, 50/60Hz |
| Consumption | 2000 W |
| External Size (W×D×H) | 650×550×420 mm |
| Shipping Size (W×D×H) | 30×620×500 mm |
| N.W./G.W. | 66/78 kg |
| Operating Temp. and Humidity | 5–40 ℃, ≤85% RH |

FSO-X1106
محتوى الكبريت

CPT-A1104
نقطة الوميض بالكأس المغلق

FPT-A1106
نقطة الوميض بالكأس المفتوح

DA-11192
مدى التقطير