
WS-500L · WS-1000L
أجهزة تليين المياه
2 موديل
السعر عند الطلب
تفاصيل

AIA-05
تحليل العوالق النباتية
الفئة: معدات المختبر · معالجة المياه
| الخاصية | AIA-05 |
|---|---|
| أبعاد خلية التدفق | 0.1 mL, 20×20 mm, customizable |
| معدل المعالجة | 1-5 samples per run |
| سرعة المسح | ≤ 2 min/sample |
| استبانة الصورة | <0.26 um/pixel |
| بنية النظام | Fully integrated benchtop system (Non-microscope modification) |
| كاميرا التصوير | 5.0 Megapixels (5 MP) |
| العدسة الشيئية | 20X Plan apochromatic objective |
| منصة المسح | High-precision, high-speed 3-axis (X-Y-Z) automated motorized stage |
| نمط المسح | High-speed panoramic scanning, supporting multi-layer (Z-stack) scanning |
| معاينة الصورة | 20×20 mm full-view panoramic preview |
| التعرّف بالذكاء الاصطناعي | Deep learning, automatic identification; collaborative R&D & custom models supported |
| طريقة العد | Full-slide counting, Random field-of-view counting, Diagonal counting, Grid-line counting |
| الأبعاد الخارجية (عرض×عمق×ارتفاع) | 520×540×620 mm |
| أبعاد الشحن (عرض×عمق×ارتفاع) | 860×850×1450 mm |
| الوزن الصافي / القائم | 70/153 kg |
| الطراز | AIA-05 |
| أبعاد خلية التدفق | 0.1 mL, 20×20 mm, customizable |
| معدل المعالجة | 1-5 samples per run |
| سرعة المسح | ≤ 2 min/sample |
| استبانة الصورة | <0.26 um/pixel |
| بنية النظام | Fully integrated benchtop system (Non-microscope modification) |
| كاميرا التصوير | 5.0 Megapixels (5 MP) |
| العدسة الشيئية | 20X Plan apochromatic objective |
| منصة المسح | High-precision, high-speed 3-axis (X-Y-Z) automated motorized stage |
| نمط المسح | High-speed panoramic scanning, supporting multi-layer (Z-stack) scanning |
| معاينة الصورة | 20×20 mm full-view panoramic preview |
| التعرّف بالذكاء الاصطناعي | Deep learning, automatic identification; collaborative R&D & custom models supported |
| طريقة العد | Full-slide counting, Random field-of-view counting, Diagonal counting, Grid-line counting |
| الأبعاد الخارجية (عرض×عمق×ارتفاع) | 520×540×620 mm |
| أبعاد الشحن (عرض×عمق×ارتفاع) | 860×850×1450 mm |
| الوزن الصافي / القائم | 70/153 kg |

WS-500L · WS-1000L
2 موديل

BOD-808
الطلب الحيوي للأكسجين

BOD-812
الطلب الحيوي للأكسجين

MWQ-608 · MWQ-606
جودة المياه متعددة المعايير